<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>company culture &#8211; Roos Advisors</title>
	<atom:link href="https://roosadvisors.com/tag/company-culture/feed/" rel="self" type="application/rss+xml" />
	<link>https://roosadvisors.com</link>
	<description>Growing Service Companies</description>
	<lastBuildDate>Wed, 07 Jul 2021 14:49:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>
	<item>
		<title>Remote Work and Organizational Culture &#8211; Are They Compatible?</title>
		<link>https://roosadvisors.com/remote-work-and-organizational-culture-are-they-compatible/</link>
					<comments>https://roosadvisors.com/remote-work-and-organizational-culture-are-they-compatible/#respond</comments>
		
		<dc:creator><![CDATA[Nicole Notar]]></dc:creator>
		<pubDate>Fri, 30 Jul 2021 09:36:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[DiSC®]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[how to improve company culture]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[remote workplace culture]]></category>
		<category><![CDATA[what is company culture]]></category>
		<category><![CDATA[working remote]]></category>
		<category><![CDATA[working remotely]]></category>
		<guid isPermaLink="false">https://roosadvisors.com/?p=1538</guid>

					<description><![CDATA[As 2021 is half way over and the majority of offices are still working remotely, we have to ask, ‘Are remote workplaces and organizational culture compatible?’ Before the Covid-19 pandemic, the term company culture was becoming a trend in the workplace. But now we have to look into how remote working has had an effect [&#8230;]]]></description>
		
					<wfw:commentRss>https://roosadvisors.com/remote-work-and-organizational-culture-are-they-compatible/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Chief Engagement Officer the New CEO?</title>
		<link>https://roosadvisors.com/ceo-a-new-meaning-for-an-old-acronym/</link>
					<comments>https://roosadvisors.com/ceo-a-new-meaning-for-an-old-acronym/#respond</comments>
		
		<dc:creator><![CDATA[Bruce Boucher]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 20:31:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chief engagement officer]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[executive team]]></category>
		<category><![CDATA[positive workplace]]></category>
		<category><![CDATA[roos advisors]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team work]]></category>
		<category><![CDATA[workplace trends]]></category>
		<guid isPermaLink="false">https://roosadvisors.com/?p=1238</guid>

					<description><![CDATA[We all value the ideal of engagement at work. A recent LinkedIn report celebrated that the United States has climbed to an all-time high engagement rate of 38%. So, as we celebrate that percentage, does anyone else recognize that 62% of the workforce (nearly two-thirds) aren’t engaged?  Sadly, it would seem that nobody really achieves [&#8230;]]]></description>
		
					<wfw:commentRss>https://roosadvisors.com/ceo-a-new-meaning-for-an-old-acronym/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Building a Culture of Coaching to Create Agile Teams</title>
		<link>https://roosadvisors.com/building-a-culture-of-coaching-to-create-agile-teams/</link>
					<comments>https://roosadvisors.com/building-a-culture-of-coaching-to-create-agile-teams/#respond</comments>
		
		<dc:creator><![CDATA[Larendee Roos]]></dc:creator>
		<pubDate>Mon, 11 May 2020 18:03:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[DiSC®]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[be direct]]></category>
		<category><![CDATA[business leadership]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[Company Standards]]></category>
		<category><![CDATA[disc agile]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[employee coaching]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[ongoing coaching]]></category>
		<category><![CDATA[positive workplace]]></category>
		<category><![CDATA[Sales Leadership]]></category>
		<category><![CDATA[self-aligned]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team aligned]]></category>
		<category><![CDATA[workplace trends]]></category>
		<guid isPermaLink="false">https://roosadvisors.com/?p=1084</guid>

					<description><![CDATA[John Madden once said, “Coaches have to watch for what they don’t want to see and listen to what they don’t want to hear.” This is true when leading workplace teams, as well. How often do we breathe a sigh of relief when we complete the arduous task of “the hire?”  At best, our organizations [&#8230;]]]></description>
		
					<wfw:commentRss>https://roosadvisors.com/building-a-culture-of-coaching-to-create-agile-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching using Disk

Served from: roosadvisors.com @ 2026-07-22 22:58:48 by W3 Total Cache
-->